In CollectionQuartersNGCMS64
1915-P Barber Quarter
Barber Quarter
Paid
$500
Market value
$410
greysheet:lots · 7/20/2026
ROI $
-$90
ROI %
-18.0%
Your collection
1 piece · cost $500 · guide $410
Paid
$500
Guide
$410
ROI
-$90-18.0%
| Condition | Grade | Cert | Source | Order | Cost | Guide | ROI | Actions |
|---|---|---|---|---|---|---|---|---|
| NGC Source: Website | MS64 | 4714540-002 ↗ | Website | — | $500 | $410 | -$90 -18.0% |
Greysheet / CPG values
Looking up Greysheet catalog…
Profile details
- Coin type
- Quarters
- Denomination
- 25¢
- Mint
- P (Philadelphia)
- Variety
- —
- Mintage
- 3,480,000
- Greysheet ID
- 5411
- Numista
- N#10591
Photos
No photos yet. JPG, PNG, or WebP works best (under 12 MB). Click a photo to expand.
Coin facts
Open Numista ↗

Matched issue mintage
1915: 3,480,000
PCGS #5670
| Year | Mint | Mintage | Notes | PCGS # |
|---|---|---|---|---|
| 1892 | P | 8,236,000 | — | 5601 |
| 1892 | P | 1,245 | Proof | 5678 |
| 1892 | O | 2,640,000 | — | 5602 |
| 1892 | S | 964,079 | — | 5603 |
| 1893 | P | 5,444,023 | — | 5604 |
| 1893 | P | 792 | Proof | 5679 |
| 1893 | O | 3,396,000 | — | 5605 |
| 1893 | S | 1,454,535 | — | 5606 |
| 1894 | P | 3,432,000 | — | 5607 |
| 1894 | P | 972 | Proof | 5680 |
| 1894 | O | 2,852,000 | — | 5608 |
| 1894 | S | 2,648,821 | — | 5609 |
| 1895 | P | 4,440,000 | — | 5610 |
| 1895 | P | 880 | Proof | 5681 |
| 1895 | O | 2,816,000 | — | 5611 |
| 1895 | S | 1,764,681 | — | 5612 |
| 1896 | P | 3,874,000 | — | 5613 |
| 1896 | P | 762 | Proof | 5682 |
| 1896 | O | 1,484,000 | — | 5614 |
| 1896 | S | 188,039 | — | 5615 |
| 1897 | P | 8,140,000 | — | 5616 |
| 1897 | P | 731 | Proof | 5683 |
| 1897 | O | 1,414,800 | — | 5617 |
| 1897 | S | 542,229 | — | 5618 |
| 1898 | P | 11,100,000 | — | 5619 |
| 1898 | P | 735 | Proof | 5684 |
| 1898 | O | 1,868,000 | — | 5620 |
| 1898 | S | 1,020,592 | — | 5621 |
| 1899 | P | 12,624,000 | — | 5622 |
| 1899 | P | 846 | Proof | 5685 |
| 1899 | O | 2,644,000 | — | 5623 |
| 1899 | S | 708,000 | — | 5624 |
| 1900 | P | 10,016,000 | — | 5625 |
| 1900 | P | 912 | Proof | 5686 |
| 1900 | O | 3,416,000 | — | 5626 |
| 1900 | S | 1,858,585 | — | 5627 |
| 1901 | P | 8,892,000 | — | 5628 |
| 1901 | P | 813 | Proof | 5687 |
| 1901 | O | 1,612,000 | — | 5629 |
| 1901 | S | 72,664 | — | 5630 |
Showing 40 of 98 issues. Full data is cached locally.