US Coin Catalog
Living reference list powered by Numista — seed major series, search, and open profiles with mintage data. Re-sync yearly (or anytime) as new issues appear.
Local types: 506
Last sync: 7/18/2026, 7:16:48 PM
| Type | Years | Object | |
|---|---|---|---|
![]() 1 Cent "1896" (Pattern; aluminium) N#290492 | 1896 | Patterns | |
![]() 1 Cent "1896" (Pattern; bronze) N#124005 | 1896 | Patterns | |
![]() 1 Cent "1896" (Pattern; nickel; magnetic) N#290490 | 1896 | Patterns | |
![]() 1 Cent "1896" (Pattern; nickel; non-magnetic) N#290491 | 1896 | Patterns | |
![]() 1 Cent "1974 Lincoln Memorial" (Pattern) N#131030 | 1974 | Patterns | |
![]() 1 Cent "Fugio Cent" N#23012 | 1787 | Standard circulation coins | |
![]() 1 Cent "Indian Head Cent" N#2356 | 1864–1909 | Standard circulation coins | |
![]() 1 Cent "Indian Head Cent" (with shield) N#1108 | 1860–1864 | Standard circulation coins | |
![]() 1 Cent "Indian Head Cent" (without shield) N#4567 | 1859 | Standard circulation coins | |
![]() 1 Cent "Liberty Head One Cent" (Pattern) N#280518 | 1881 | Patterns | |
![]() 1 Cent "Lincoln - Wheat Ears Reverse - Steel" N#3173 | 1943–1944 | Standard circulation coins | |
![]() 1 Cent "Lincoln - Wheat Ears Reverse" N#908 | 1909–1958 | Standard circulation coins | |
![]() 1 Cent "Lincoln Cent - Shield Reverse" N#10969 | 2010–2025 | Standard circulation coins | |
![]() 1 Cent "Lincoln Cent" (Birth and Early Childhood - Bronze) N#335658 | 2009 | Non-circulating coins | |
![]() 1 Cent "Lincoln Cent" (Birth and Early Childhood) N#6731 | 2009 | Circulating commemorative coins | |
![]() 1 Cent "Lincoln Cent" (Formative Years - Bronze) N#335708 | 2009 | Non-circulating coins | |
![]() 1 Cent "Lincoln Cent" (Formative Years) N#7214 | 2009 | Circulating commemorative coins | |
![]() 1 Cent "Lincoln Cent" (Gold Omega Cent) N#532648 | 2025 | Non-circulating coins | |
![]() 1 Cent "Lincoln Cent" (Presidency - Bronze) N#335808 | 2009 | Non-circulating coins | |
![]() 1 Cent "Lincoln Cent" (Presidency) N#7580 | 2009 | Circulating commemorative coins | |
![]() 1 Cent "Lincoln Cent" (Professional Life - Bronze) N#335807 | 2009 | Non-circulating coins | |
![]() 1 Cent "Lincoln Cent" (Professional Life) N#7579 | 2009 | Circulating commemorative coins | |
![]() 1 Cent "Lincoln Cent" (Semiquincentennial) N#554485 | 2026 | Non-circulating coins | |
![]() 1 Cent "Lincoln Memorial Cent" (Bronze) N#42 | 1959–1982 | Standard circulation coins | |
![]() 1 Cent "Lincoln Memorial Cent" (copper plated zinc) N#43 | 1982–2008 | Standard circulation coins | |
![]() 1 Cent (Alden and Frink) N#22696 | 1863 | Merchant tokens | |
![]() 1 Cent (Civil War Token - J.J. Diehl/Indian Head) N#69102 | 1863 | Merchant tokens | |
![]() 1 Cent (Large Eagle) N#338677 | 1791 | Merchant tokens | |
![]() 1 Cent (Pattern) N#329315 | 1944 | Patterns | |
![]() 1 Cent (Pattern) N#329316 | 1944 | Patterns | |
![]() 1 Cent (Pattern) N#329324 | 1920 | Patterns | |
![]() 1 Cent (Pattern) N#356289 | 1982 | Patterns | |
![]() 1 Cent (Private Restrike Mule) N#135214 | 1818 | Patterns | |
![]() 1 Cent (Proclaim Liberty Through Out the Land) N#586789 | 1863 | Merchant tokens | |
![]() 1 Cent (Small Eagle) N#338063 | 1791 | Merchant tokens | |
![]() 1 Cent (Union Forever) N#31756 | 1864 | Merchant tokens | |
![]() 1 Cent - "Indian Head Cent" (Copper Nickel Pattern) N#422249 | 1863 | Patterns | |
![]() 1 Cent - Civil War Token - Indian Head Copper Mine N#120875 | ? | Merchant tokens | |
![]() 1 Cent - Civil War Token - Scovill's Military Display (F-82/351a) N#565470 | 1863 | Merchant tokens | |
![]() 1 Cent - Frederick Rollwagen Jr. (New York City, New York) N#396791 | 1863 | Merchant tokens | |
![]() 1 Cent - Hard Times Token - Illustrious Predecessor N#79270 | 1837 | Merchant tokens | |
![]() 1 Cent - No Compromise with Traitors N#566536 | 1863 | Merchant tokens | |
![]() 1 Cent - William Frankfurth (Milwaukee, Wisconsin) N#53016 | 1863 | Merchant tokens | |
![]() 1 Dime "Barber Dime" N#5830 | 1892–1916 | Standard circulation coins | |
![]() 1 Dime "Mercury Dime" N#51 | 1916–1945 | Standard circulation coins | |
![]() 1 Dime "Mercury Dime" (Semiquincentennial) N#555607 | 1916 | Non-circulating coins | |
![]() 1 Dime "Roosevelt Dime" N#53 | 1965–2025 | Standard circulation coins | |
![]() 1 Dime "Roosevelt Dime" (Silver Proof) N#8934 | 1992–2018 | Non-circulating coins | |
![]() 1 Dime "Roosevelt Dime" (Silver Proof) N#166351 | 2019–2025 | Non-circulating coins | |
![]() 1 Dime "Roosevelt Silver Dime" N#52 | 1946–1964 | Standard circulation coins | |
![]() 1 Dime "Seated Liberty Dime" (arrows at date) N#30783 | 1873–1874 | Standard circulation coins | |
![]() 1 Dime "Seated Liberty Dime" (no stars around rim) N#30782 | 1837–1838 | Standard circulation coins | |
![]() 1 Dime "Seated Liberty Dime" (reduced weight) N#314650 | 1856–1860 | Standard circulation coins | |
![]() 1 Dime "Seated Liberty Dime" (with stars and date arrows) N#14243 | 1853–1855 | Standard circulation coins | |
![]() 1 Dime "Seated Liberty Dime" (with stars, no arrows) N#9100 | 1838–1853 | Standard circulation coins | |
![]() 1 Dime "Seated Liberty Dime" (without stars, date arrows removed) N#18058 | 1860–1873 | Standard circulation coins | |
![]() 1 Dime "Seated Liberty Dime" (without stars, increased weight) N#317075 | 1875–1891 | Standard circulation coins | |
![]() 1 Dime (Mercury Dime Gold Commemorative) N#86517 | 2016 | Non-circulating coins | |
![]() 1 Dime (Semiquincentennial; Silver) N#551488 | 2026 | Non-circulating coins | |
1 Dollar "1836 Gobrecht Dollar" (Pattern; copper) N#257733 | 1836 | Patterns | |
1 Dollar "1836 Gobrecht Dollar" (Pattern; copper) N#258909 | 1836 | Patterns | |
![]() 1 Dollar "1836 Gobrecht Dollar" (Pattern; silver) N#135902 | 1836 | Patterns | |
![]() 1 Dollar "1836 Gobrecht Dollar" (Pattern; silver) N#135904 | 1836 | Patterns | |
![]() 1 Dollar "1879 Goloid Metric Dollar" (Pattern; Aluminium) N#400076 | 1879 | Patterns | |
![]() 1 Dollar "1879 Goloid Metric Dollar" (Pattern; Copper) N#400054 | 1879 | Patterns | |
![]() 1 Dollar "1879 Goloid Metric Dollar" (Pattern; Goloid) N#23017 | 1879 | Patterns | |
1 Dollar "1879 Goloid Metric Dollar" (Pattern; Lead) N#400077 | 1879 | Patterns | |
![]() 1 Dollar "1879 Goloid Metric Dollar" (Pattern; Silver) N#400052 | 1879 | Patterns | |
![]() 1 Dollar "1880 Goloid Metric Dollar" (Pattern; Aluminium) N#399892 | 1880 | Patterns | |
![]() 1 Dollar "1880 Goloid Metric Dollar" (Pattern; Aluminium) N#400048 | 1880 | Patterns | |
![]() 1 Dollar "1880 Goloid Metric Dollar" (Pattern; Copper) N#399891 | 1880 | Patterns | |
![]() 1 Dollar "1880 Goloid Metric Dollar" (Pattern; Copper) N#400047 | 1880 | Patterns | |
![]() 1 Dollar "1880 Goloid Metric Dollar" (Pattern; Goloid) N#23020 | 1880 | Patterns | |
![]() 1 Dollar "1880 Goloid Metric Dollar" (Pattern; Goloid) N#23022 | 1880 | Patterns | |
![]() 1 Dollar "1880 Metric Dollar" (Pattern) N#124033 | 1880 | Patterns | |
![]() 1 Dollar "2000 Sacagawea Dollar" (Pattern) N#122343 | 2000 | Patterns | |
![]() 1 Dollar "American Silver Eagle" (Bullion Coin) N#1493 | 1986–2021 | Non-circulating coins | |
![]() 1 Dollar "American Silver Eagle" New Reverse (Bullion Coin) N#298883 | 2021–2026 | Non-circulating coins | |
![]() 1 Dollar "Eisenhower Bicentennial Dollar" (Silver Collectors' Issue) N#15203 | 1976 | Non-circulating coins | |
![]() 1 Dollar "Eisenhower Dollar" N#1346 | 1971–1978 | Standard circulation coins | |
![]() 1 Dollar "Eisenhower Dollar" (Bicentennial) N#3366 | 1976 | Circulating commemorative coins | |
![]() 1 Dollar "Eisenhower Dollar" (Silver Collectors' Issue) N#15202 | 1971–1977 | Non-circulating coins | |
![]() 1 Dollar "Gobrecht Dollar" (Pattern) N#123982 | 1836 | Patterns | |
![]() 1 Dollar "Morgan Dollar" N#1492 | 1878–1921 | Standard circulation coins | |
![]() 1 Dollar "Morgan Dollar" (100th anniversary) N#287017 | 2021–2026 | Non-circulating coins | |
![]() 1 Dollar "Native American Dollar" (American Indians in ballet) N#346170 | 2023 | Non-circulating coins | |
![]() 1 Dollar "Native American Dollar" (American Indians in the Space Program) N#155679 | 2019 | Non-circulating coins | |
![]() 1 Dollar "Native American Dollar" (Code Talkers from both WWI and WWII) N#83293 | 2016 | Non-circulating coins | |
![]() 1 Dollar "Native American Dollar" (Elizabeth Peratrovich and the Anti-Discrimination Law of 1945) N#193553 | 2020 | Non-circulating coins | |
![]() 1 Dollar "Native American Dollar" (Ely Samuel Parker) N#316980 | 2022 | Non-circulating coins | |
![]() 1 Dollar "Native American Dollar" (Haudenosaunee — Great Law of Peace) N#9953 | 2010 | Circulating commemorative coins | |
![]() 1 Dollar "Native American Dollar" (Indian Citizenship Act of 1924) N#391027 | 2024 | Non-circulating coins | |
![]() 1 Dollar "Native American Dollar" (Jim Thorpe) N#131844 | 2018 | Non-circulating coins | |
![]() 1 Dollar "Native American Dollar" (Lewis and Clark Expedition) N#58358 | 2014 | Non-circulating coins | |
![]() 1 Dollar "Native American Dollar" (Mary Kawena Pukui) N#451568 | 2025 | Non-circulating coins | |
![]() 1 Dollar "Native American Dollar" (Mohawk Ironworkers) N#71139 | 2015 | Non-circulating coins | |
![]() 1 Dollar "Native American Dollar" (Native Americans in the US Military) N#274872 | 2021 | Non-circulating coins | |
![]() 1 Dollar "Native American Dollar" (Oneida people's contributions at Valley Forge) N#552480 | 2026 | Non-circulating coins | |
![]() 1 Dollar "Native American Dollar" (Sequoyah of the Cherokee Nation) N#99708 | 2017 | Non-circulating coins | |
![]() 1 Dollar "Native American Dollar" (Spread of Three Sisters Agriculture) N#7282 | 2009 | Circulating commemorative coins |
































































































