In CollectionHalf DollarsPCGSMS62
1956-P Franklin Half Dollar — "Bugs Bunny"
Franklin Half Dollar
Paid
$55
Market value
$32
greysheet:lots · 7/18/2026
ROI $
-$23
ROI %
-41.8%
Your collection
1 piece · cost $55 · guide $32
Paid
$55
Guide
$32
ROI
-$23-41.8%
| Condition | Grade | Cert | Source | Order | Cost | Guide | ROI | Actions |
|---|---|---|---|---|---|---|---|---|
| PCGS "Bugs Bunny" FS-401 | MS62 | 38322478 ↗ | Ebay | Link ↗ | $55 | $32 | -$23 -41.8% |
Greysheet / CPG values
Looking up Greysheet catalog…
Profile details
- Coin type
- Half Dollars
- Denomination
- 50¢
- Mint
- P (Philadelphia)
- Variety
- "Bugs Bunny"
- Mintage
- 4,032,000
- Greysheet ID
- 6804
- Numista
- N#2835
Notes
PCGS-MS62
Photos
No photos yet. JPG, PNG, or WebP works best (under 12 MB). Click a photo to expand.
Coin facts
Open Numista ↗

Matched issue mintage
1956: 4,032,000
Type 1 reverse
PCGS #6671
| Year | Mint | Mintage | Notes | PCGS # |
|---|---|---|---|---|
| 1948 | P | 3,006,814 | — | 6651 |
| 1948 | D | 4,028,600 | — | 6652 |
| 1949 | P | 5,614,000 | — | 6653 |
| 1949 | D | 4,120,600 | — | 6654 |
| 1949 | S | 3,744,000 | — | 6655 |
| 1950 | P | 7,742,123 | — | 6656 |
| 1950 | P | 51,386 | Proof | 6691 |
| 1950 | D | 8,031,600 | — | 6657 |
| 1951 | P | 16,802,102 | — | 6658 |
| 1951 | P | 57,500 | Proof | 6692 |
| 1951 | D | 9,475,200 | — | 6659 |
| 1951 | S | 13,696,000 | — | 6660 |
| 1952 | P | 21,192,093 | — | 6661 |
| 1952 | P | 81,980 | Proof | 6693 |
| 1952 | D | 25,395,600 | — | 6662 |
| 1952 | S | 5,526,000 | — | 6663 |
| 1953 | P | 2,668,120 | — | 6664 |
| 1953 | P | 128,800 | Proof | 6694 |
| 1953 | D | 20,900,400 | — | 6665 |
| 1953 | S | 4,148,000 | — | 6666 |
| 1954 | P | 13,188,202 | — | 6667 |
| 1954 | P | 233,300 | Proof | 6695 |
| 1954 | D | 25,445,580 | — | 6668 |
| 1954 | S | 4,993,400 | — | 6669 |
| 1955 | P | 2,498,181 | — | 6670 |
| 1955 | P | — | "Bugs Bunny" variety | — |
| 1955 | P | 378,200 | Proof | 6696 |
| 1956 | P | 4,032,000 | Type 1 reverse | 6671 |
| 1956 | P | 635,914 | Proof (Type 2 reverse) | 6697 |
| 1956 | P | 33,469 | Proof (Type 1 reverse) | 6686 |
| 1957 | P | 5,114,000 | Type 1 reverse | 6672 |
| 1957 | P | 1,247,952 | Proof (Type 2 reverse) | 6698 |
| 1957 | D | 19,966,850 | — | 6673 |
| 1958 | P | 4,042,000 | Type 1 reverse | 6674 |
| 1958 | P | — | Type 2 reverse | 6674 |
| 1958 | P | 875,652 | Proof (Type 2 reverse) | 6699 |
| 1958 | D | 23,962,412 | — | 6675 |
| 1959 | P | 6,200,000 | Type 1 reverse | 6676 |
| 1959 | P | — | Type 2 reverse | 6676 |
| 1959 | P | 1,149,291 | Proof (Type 2 reverse) | 6700 |
Showing 40 of 54 issues. Full data is cached locally.