In CollectionNickelsNGCMS66
1938-D Buffalo Nickel
Buffalo Nickel
Paid
$59
Market value
$80
greysheet:lots · 7/18/2026
ROI $
$21
ROI %
+35.6%
Your collection
1 piece · cost $59 · guide $80
Paid
$59
Guide
$80
ROI
$21+35.6%
| Condition | Grade | Cert | Source | Order | Cost | Guide | ROI | Actions |
|---|---|---|---|---|---|---|---|---|
| NGC | MS66 | — | Ebay | Link ↗ | $59 | $80 | $21 +35.6% |
Greysheet / CPG values
Looking up Greysheet catalog…
Profile details
- Coin type
- Nickels
- Denomination
- 5¢
- Mint
- D
- Variety
- —
- Mintage
- 7,020,000
- Greysheet ID
- 3147
- Numista
- N#1109
Notes
PCGS-MS66
Photos
No photos yet. JPG, PNG, or WebP works best (under 12 MB). Click a photo to expand.
Coin facts
Open Numista ↗

Matched issue mintage
1938-D: —
Repunched mintmark (D over S; many varieties), mintage included with 1938 D
PCGS #93984
| Year | Mint | Mintage | Notes | PCGS # |
|---|---|---|---|---|
| 1913 | P | 29,857,186 | — | 3921 |
| 1913 | P | 1,514 | Proof | 3990 |
| 1913 | D | 4,156,000 | — | 3922 |
| 1913 | S | 1,209,000 | — | 3923 |
| 1914 | P | 20,664,463 | Overdate variety possibly exists (1914/3) | 3924 |
| 1914 | P | 1,275 | Proof | 3991 |
| 1914 | D | 3,912,000 | — | 3925 |
| 1914 | S | 3,470,000 | — | 3926 |
| 1915 | P | 20,986,220 | — | 3927 |
| 1915 | P | 1,050 | Proof | 3992 |
| 1915 | D | 7,569,000 | — | 3928 |
| 1915 | S | 1,505,000 | — | 3929 |
| 1916 | P | 63,497,466 | — | 3930 |
| 1916 | P | 600 | Proof | 3993 |
| 1916 | P | — | Doubled Die Obverse, mintage included with 1916 | 3931 |
| 1916 | D | 13,333,000 | — | 3932 |
| 1916 | S | 11,860,000 | — | 3933 |
| 1917 | P | 51,424,019 | — | 3934 |
| 1917 | D | 9,910,000 | — | 3935 |
| 1917 | S | 4,193,000 | — | 3936 |
| 1918 | P | 32,086,314 | — | 3937 |
| 1918 | D | 8,362,000 | Overdate variety exists (1918/7) | 3938 |
| 1918 | S | 4,882,000 | — | 3940 |
| 1919 | P | 60,868,000 | — | 3941 |
| 1919 | D | 8,006,000 | — | 3942 |
| 1919 | S | 7,521,000 | — | 3943 |
| 1920 | P | 63,093,000 | — | 3944 |
| 1920 | D | 9,418,000 | — | 3945 |
| 1920 | S | 9,689,000 | — | 3946 |
| 1921 | P | 10,663,000 | — | 3947 |
| 1921 | S | 1,557,000 | — | 3948 |
| 1923 | P | 35,715,000 | — | 3949 |
| 1923 | S | 6,142,000 | — | 3950 |
| 1924 | P | 21,620,000 | — | 3951 |
| 1924 | D | 5,258,000 | — | 3952 |
| 1924 | S | 1,437,000 | — | 3953 |
| 1925 | P | 35,565,100 | — | 3954 |
| 1925 | D | 4,450,000 | — | 3955 |
| 1925 | S | 6,256,000 | — | 3956 |
| 1926 | P | 44,693,000 | — | 3957 |
Showing 40 of 74 issues. Full data is cached locally.